There are five user roles in Digital Reader in addition to Student.
- Teachers will always require BOTH a license and a classroom in order to access all features listed in the Teacher column.
- School and District Admin/View roles do not require a license. Without a license, an admin can see the Bookshelf but NOT the book content, assessments, lesson plans, etc.
- School and District Admin/View roles can be used with a license in order to access the book content, assessments, lesson plans, etc. With a license AND a classroom, an Admin/View role can access all materials a teacher can access, including assessments, in addition to the information and actions specific to those roles.
District Admin | School Admin | Teacher | |
|---|---|---|---|
| Settings | |||
| Import/Export teachers | ✔️ | ✔️ |
|
| Import/Export students | ✔️ | ✔️ | ✔️ |
| Import/Export classrooms | ✔️ | ✔️ | |
| Add, edit & remove students * | ✔️ | ✔️ | ✔️ |
| Add, edit & remove classrooms ** | ✔️ | ✔️ |
|
| Add, edit & remove groups | ✔️ | ✔️ | ✔️ |
| Edit district settings | ✔️ |
|
|
| Add, edit & remove academic terms | ✔️ | View Only |
|
| Content | |||
| Bookshelf | ✔️ | ✔️ | ✔️ |
| Book content |
|
| ✔️ |
| Downloadable resources |
|
| ✔️ |
| Interactive Word Study Activities |
|
| ✔️ |
| Reporting Center | |||
| Assessment Profile Report | ✔️ | ✔️ | ✔️ |
| Assessment Progress Report | ✔️ | ✔️ | ✔️ |
| Full Assessment Report | ✔️ | ✔️ | ✔️ |
| Reading Stats by Student Report | ✔️ | ✔️ | ✔️ |
| Reading Stats by School Report | ✔️ | ✔️ |
|
| Reading Stats by Grade Level Report | ✔️ | ✔️ |
|
| Classroom Usage Report | ✔️ | ✔️ |
|
| Assessment and Data Center | |||
| Assessment Book content |
|
| ✔️ |
| Student Assessments |
|
| ✔️ |
| Assessment Resources |
|
| ✔️ |
| Reporting Center | ✔️ | ✔️ | ✔️ |
District View | School View | |
|---|---|---|
| Settings | ||
| View/Export Teachers | ✔️ | ✔️ |
| View/Export Students | ✔️ | ✔️ |
| View/Export Classrooms | ✔️ | ✔️ |
| View Groups | ✔️ | ✔️ |
| View Academic terms | ✔️ | ✔️ |
| Content | ||
| Bookshelf | ✔️ | ✔️ |
| Book content |
|
|
| Downloadable resources |
|
|
| Interactive Word Study Activities |
|
|
| Reporting Center | ||
| Assessment Profile Report | ✔️ | ✔️ |
| Assessment Progress Report | ✔️ | ✔️ |
| Full Assessment Report | ✔️ | ✔️ |
| Reading Stats by Student Report | ✔️ | ✔️ |
| Reading Stats by School Report | ✔️ | ✔️ |
| Reading Stats by Grade Level Report | ✔️ | ✔️ |
| Classroom Usage Report | ✔️ | ✔️ |
| Assessment and Data Center | ||
| Assessment Book content |
|
|
| Student Assessments |
|
|
| Assessment Resources |
|
|
| Student Reading Record Data | ✔️ | ✔️ |
*When students are locked, only district and school admins can create students, delete students, or modify student identities and sign in credentials. Teachers will still be able to modify reading settings, assign reading content, and record assessment scores and progress monitoring.
**When classrooms are locked, only district and school admins can modify classroom settings (username, grade, room, etc.).